Titanium dioxide (white pigment, 500 grams), packed in bags
Product Introduction
White pigment is the abbreviated term for food - grade titanium dioxide. It is added to food according to standards to play a whitening role.
Product performance
This product is non - toxic, odorless, and in the form of a white powder. It is insoluble in water, solvents, acids, and alkalis. With stable properties, it can whiten food and shield against ultraviolet rays.
Product usage
Scope of application | Maximum usage amount (g/kg) | Remarks | Scope of application | Maximum usage amount (g/kg) | Remarks |
1. Fruit paste | 5.0 |
| 10. Decorative candies (such as for artistic shaping or used for cake decoration), toppings (non - fruit materials), and sweet sauces | 5.0 |
|
2. Preserved fruits | 10.0 |
| 11. Flavored syrup | 5.0 |
|
3. Candied fruit category (liquorice products) | 10.0 |
| 12. Mayonnaise, salad dressing | Use in appropriate amounts as required by production |
|
4. Dried vegetables (dehydrated potatoes only) | 0.5 |
| 13. Solid beverages | Use in appropriate amounts as required by production |
|
5. Processed nuts and seeds (fried nuts and seeds only) | 10.0 |
| 14. Jelly | 10.0 | If it is used in jelly powder, increase the usage amount according to the dilution multiple for making jelly |
6. Cocoa products, chocolate and chocolate products (including chocolate and products made with cocoa butter substitute), and candies | 2.0 |
| 15. Puffed food | 10.0 |
|
7. Gum Base Candy | 5.0 |
| 16. Others (only applicable to beverage clouding agents) | 10.0g/L |
|
8. Other candies except gum base candies | 5.0 |
| 17. Others (only applicable to konjac gel products) | 2.5 |
|
9. Coatings for candies and chocolate products | Use in appropriate amounts as required by production |
| 18. Collagen casings | (g/kg) | Use in appropriate amounts as required by production |
Food additive (titanium dioxide) indicators
Item | Indicator |
Color, luster and odor | 白色、无异味 |
Physical state | powder |
Titanium dioxide (w/%) | ≤98.70 |
Loss on drying (w/%) | ≤0.50 |
Loss on ignition (on a dry basis) (w/%) | ≤0.50 |
Hydrochloric acid soluble matter (w/%) | ≤0.50 |
Water - soluble matter (w/%) | ≤0.25 |
Lead (Pb) (mg/kg) | ≤10 |
Arsenic (As) (mg/kg) | ≤5 |
Resistivity (Ω/cm) | ≥7000 |
Execution standard:GB25577
Production License Number:SC203310120000852
Production License Number:SC201320692000031